Slot RTP Database 2026
Compare Return to Player percentages across 500+ slot games. Find the highest paying slots from top providers.
| Game | RTP | Volatility | Provider | Layout |
|---|---|---|---|---|
| 96.2 | Very High | Iron Dog Studio | 6 x 4 | |
| 96.2 | Very High | Iron Dog Studio | 6 x 4 | |
| 95.42 | Very High | Spinomenal | 1 x 3 | |
| 95.42 | Very High | Spinomenal | 1 x 3 | |
| 95.42 | Very High | Spinomenal | 1 x 3 | |
| 95.42 | Very High | Spinomenal | 1 x 3 | |
| 95.42 | Very High | Spinomenal | 1 x 3 | |
| 95.42 | Very High | Spinomenal | 1 x 3 | |
| 95.42 | Very High | Spinomenal | 1 x 3 | |
| 95.42 | Very High | Spinomenal | 1 x 3 | |
| 96.17 | High | Felix Gaming | 5 x 3 | |
| 96.39 | High | Felix Gaming | 5 x 3 | |
| 96.17 | Medium | Amusnet | 5 x 3 | |
| 95.52 | Medium | Atomic Slot Lab | 5 x 3 | |
| 96.32 | Medium | Excellent Reel | 5 x 3 | |
| 96.34 | High | Felix Gaming | 5 x 3 | |
| 96.26 | Medium | Push Gaming | 5 x 3 | |
| 95.58 | Medium | Felix Gaming | 5 x 3 | |
| 94.47 | Medium | Push Gaming | 5 x 3 | |
| 95.9 | Medium | Formula Spin | 5 x 3 | |
| 96.24 | Medium | TaDa Gaming | 5 x 3 | |
| 96.57 | Very High | Felix Gaming | 5 x 3 | |
| 96 | Medium | REDSTONE | 5 x 3 | |
| 96.02 | Medium | ReelPlay | 6 x 4 | |
| 94 | Very High | 4ThePlayer | 5 x 3 | |
| 96 | Medium | Boomerang Studios | 5 x 3 | |
| 96.08 | High | Amusnet | 5 x 3 | |
| 95.91 | Medium | Excellent Reel | 5 x 3 | |
| 96.38 | High | Felix Gaming | 5 x 3 | |
| 96.32 | Medium | Pascal Gaming | 5 x 3 | |
| 95.72 | High | Spinomenal | 5 x 3 | |
| 95.44 | High | Spinomenal | 5 x 3 | |
| 95.9 | Medium | Formula Spin | 5 x 3 | |
| 96.24 | Medium | Excellent Reel | 5 x 3 | |
| 96.19 | Medium | Apparat Gaming | 5 x 3 | |
| 96.01 | Medium | SYNOT Games | 6 x 4 | |
| 96 | Very High | 4ThePlayer | 5 x 3 | |
| 94 | Very High | 4ThePlayer | 5 x 3 | |
| 94.73% | Medium | Red Tiger | 5 x 4 | |
| 94.2 | Medium | Play'n GO | 5 x 3 | |
| 96.25 | Medium | Fantasma Games | 6 x 4 | |
| 96.11 | Very High | Lightning Box Games | 5 x 3 | |
| 96 | Medium | High 5 Games | 5 x 3 | |
| 96.2 | Medium | Apparat Gaming | - | |
| 93.15 | Medium | Spinberry | 3 x 3 | |
| 93.17 | Medium | Spinberry | 5 x 3 | |
| 93.24 | Medium | Spinberry | 3 x 3 | |
| 96.5 | Very High | 4ThePlayer | 6 x 4 | |
| 95.9 | Medium | Casimi Gaming | 5 x 3 | |
| 96.15 | Very High | Wazdan | 12 x 4 | |
| 96.15 | Medium | Wazdan | 5 x 3 | |
| 96.16 | Very High | Wazdan | 4 x 3 | |
| 96.14 | Very High | Wazdan | 12 x 4 | |
| 96.13 | Very High | Wazdan | 4 x 3 | |
| 94.17 | Very High | Wazdan | 5 x 3 | |
| 96.13 | Very High | Wazdan | 4 x 3 | |
| 96.15 | Very High | Wazdan | 12 x 4 | |
| 96.15 | Very High | Wazdan | 4 x 3 | |
| 96.16 | Very High | Wazdan | - | |
| 96.13 | Very High | Wazdan | - | |
| 96 | Very High | Circular Arrow | 5 x 3 | |
| 96 | Very High | Gameburger Studios | 5 x 3 | |
| 96.5 | Very High | 4ThePlayer | 6 x 4 | |
| 96.4 | High | 4ThePlayer | 5 x 3 | |
| 98.6 | Very Low | Thunderkick | 5 x 3 | |
| 96.2 | High | Qora Games | 5 x 3 | |
| 96.07 | Very High | Wazdan | 5 x 3 | |
| 94.17 | Very High | Wazdan | 5 x 3 | |
| 96.18 | Very High | Wazdan | 5 x 3 | |
| 96.17 | Very High | Wazdan | 5 x 3 | |
| 96.07 | Very High | Wazdan | - | |
| 96.18 | Very High | Wazdan | 15 x 4 | |
| 94.15 | Very High | Wazdan | 16 x 4 | |
| 96.16 | Very High | Wazdan | 5 x 3 | |
| 96.16 | Medium | Wazdan | 16 x 4 | |
| 96.18 | Very High | Wazdan | - | |
| 96.18 | Very High | Wazdan | - | |
| 96.53 | Very High | Pragmatic Play | 7 x 4 | |
| 95 | Very Low | 4ThePlayer | 5 x 3 | |
| 94 | Very High | Reflex Gaming | 5 x 3 | |
| 96% | High | Yggdrasil | 5 x 3 | |
| 91.94% | Medium | Betsoft | 5 x 3 | |
| 94 | Very High | 4ThePlayer | 6 x 4 | |
| 0.25 | Medium | Hacksaw Gaming | 5 x 3 | |
| 94 | High | Armadillo Studios | 5 x 3 | |
| 96.21 | Medium | Felix Gaming | 5 x 3 | |
| 96.62 | High | Felix Gaming | 5 x 3 | |
| 96.18 | Very High | Wazdan | 5 x 3 | |
| 96.18 | Very High | Wazdan | 5 x 3 | |
| 96.18 | Very High | Wazdan | 5 x 3 | |
| 96.1 | Medium | Amusnet | 5 x 3 | |
| 94.98 | Very High | 7777 gaming | 5 x 3 | |
| 96.45 | Medium | Pascal Gaming | 5 x 3 | |
| 96 | Medium | Tiptop | 5 x 3 | |
| 95.25 | Medium | Felix Gaming | 5 x 3 | |
| 96.11 | Very Low | PopOK Gaming | 5 x 3 | |
| 95.9 | Medium | Formula Spin | 5 x 3 | |
| 93.5 | Very Low | CT Interactive | 5 x 3 | |
| 96 | Medium | Tiptop | 5 x 3 | |
| 96.1 | Medium | Apparat Gaming | 5 x 3 | |
| 94 | Very Low | AceRun | 6 x 4 | |
| 96.36 | Very High | Felix Gaming | 5 x 3 | |
| 96.05 | Medium | Endorphina | 5 x 3 | |
| 95 | High | Inspired Gaming | 5 x 3 | |
| 95 | Very Low | Inspired Gaming | 3 x 3 | |
| 96 | Medium | 4ThePlayer | 5 x 3 | |
| 94.14 | Medium | Wazdan | 4 x 3 | |
| 94.14 | Very High | Wazdan | 24 x 4 | |
| 96.15 | Very High | Wazdan | 5 x 3 | |
| 94.70% | Medium | Red Tiger | 6 x 4 | |
| 96 | High | Fantasma Games | 6 x 4 | |
| 93.23 | Medium | Spinberry | 5 x 3 | |
| 96% | High | Play'n Go | 5 x 4 | |
| 96.1 | Very High | Hot Rise Games | 6 x 4 | |
| 96.06 | Medium | Hot Rise Games | 6 x 4 | |
| 96.11 | Medium | Hot Rise Games | 6 x 4 | |
| 94.15 | Very High | Wazdan | 25 x 4 | |
| 96.17 | Very High | Wazdan | 5 x 3 | |
| 95.7 | Very High | Playson | 5 x 3 | |
| 93.82 | Very High | Greentube | 5 x 3 | |
| 95.01 | Medium | Tom Horn Gaming | 4 x 3 | |
| 95.07 | Medium | Tom Horn Gaming | 3 x 3 | |
| 96.1 | Low | Formula Spin | 3 x 3 | |
| 96.24 | Very Low | Playnet | 3 x 3 | |
| 96.52% | High | Pragmatic Play | 5 x 3 | |
| 95.13 | Very High | Iron Dog Studio | 5 x 3 | |
| 96% | High | Play'n Go | 5 x 3 | |
| 97 | Low | TaDa Gaming | 5 x 3 | |
| 95 | Very High | Iron Dog Studio | 5 x 3 | |
| 95.13 | Medium | Prospect Gaming | 5 x 3 | |
| 95.74 | Very Low | OctoPlay | 5 x 3 | |
| 95 | Medium | Flamingocatz | 5 x 3 | |
| 94% | Medium | Pragmatic Play | 5 x 4 | |
| 96 | Very High | PearFiction | 5 x 3 | |
| 95.73 | Low | OctoPlay | 6 x 4 | |
| 96.1 | Medium | Wizard Games | 5 x 3 | |
| 95 | Very High | Iron Dog Studio | 5 x 3 | |
| 90.01 | Medium | Triple Cherry | 3 x 3 | |
| 95 | High | Iron Dog Studio | 5 x 3 | |
| 94.03 | Very High | PearFiction | 5 x 3 | |
| 96 | High | 4ThePlayer | 5 x 3 | |
| 96.12 | Very Low | Wizard Games | 3 x 3 | |
| 96.49 | Very High | SpinPlay Games | 5 x 3 | |
| 96 | High | 4ThePlayer | 5 x 3 | |
| 94.25 | Low | Push Gaming | 6 x 4 | |
| 95.83 | Very High | Enjoy Gaming | 5 x 3 | |
| 96 | Medium | Platipus | 3 x 3 | |
| 96.04 | High | Gaming Corps | 6 x 4 | |
| 95 | Very High | Iron Dog Studio | 5 x 3 | |
| 95.25 | Very High | Iron Dog Studio | 5 x 3 | |
| 95.25 | Very High | Iron Dog Studio | 5 x 3 | |
| 95.13 | Very High | Iron Dog Studio | 5 x 3 | |
| 96 | Medium | Light & Wonder | 5 x 3 | |
| 96 | Medium | Qora Games | 5 x 3 | |
| 95.76 | Low | OctoPlay | 5 x 3 | |
| 96.5 | Very High | 4ThePlayer | 5 x 3 | |
| 95.23 | Very High | Iron Dog Studio | 5 x 3 | |
| 96 | Medium | Light & Wonder | 5 x 3 | |
| 94.43 | Medium | NetGaming | 3 x 3 | |
| 96 | Medium | Boomerang Studios | 5 x 3 | |
| 96.01 | Medium | SYNOT Games | 5 x 3 | |
| 96.06 | Medium | Felix Gaming | 5 x 3 | |
| 96.2 | Very High | Wazdan | 5 x 3 | |
| 94.15 | Very High | Wazdan | 30 x 4 | |
| 96.18 | Very High | Wazdan | 5 x 3 | |
| 96.52 | High | Felix Gaming | 5 x 3 | |
| 96.38 | Very High | Felix Gaming | 5 x 3 | |
| 94% | Medium | Yggdrasil | 6 x 6 | |
| 96 | Very High | Fortune Factory Studios | 5 x 3 | |
| 96.16 | Medium | Wazdan | 6 x 4 | |
| 96.14 | Very High | Wazdan | 6 x 4 | |
| 96.16 | Very High | Wazdan | 5 x 3 | |
| 96.16 | Very High | Wazdan | 6 x 4 | |
| 96.02 | Medium | Triple Edge Studios | 3 x 3 | |
| 96 | Medium | Gamzix | 3 x 3 | |
| 96 | Very High | Gamzix | 3 x 3 | |
| 95 | Very High | 4ThePlayer | 6 x 4 | |
| 96 | Very High | 4ThePlayer | 6 x 4 | |
| 94 | Very High | 4ThePlayer | 6 x 4 | |
| 96 | Very High | 4ThePlayer | 6 x 4 | |
| 94 | High | 4ThePlayer | 5 x 3 | |
| 96 | Very High | 4ThePlayer | 6 x 4 | |
| 95 | Very High | 4ThePlayer | 6 x 4 | |
| 94 | Very High | 4ThePlayer | 6 x 4 | |
| 96.01 | High | Spinomenal | 5 x 3 | |
| 96.01 | High | 4ThePlayer | 5 x 3 | |
| 95.3% | Medium | Betsoft | 5 x 3 | |
| 95 | Very High | 4ThePlayer | 5 x 3 | |
| 96.21 | Very High | Armadillo Studios | 5 x 3 | |
| 95.76 | Low | OctoPlay | 6 x 4 | |
| 96.74 | Medium | Felix Gaming | 5 x 3 | |
| 96.23 | Low | Gamzix | 5 x 3 | |
| 95.98 | Medium | SYNOT Games | 5 x 3 | |
| 96.1 | Medium | Amusnet | 5 x 3 | |
| 96.08 | Medium | Amusnet | 5 x 3 | |
| 95.43 | Medium | Greentube | 6 x 4 | |
| 96.81 | High | Felix Gaming | 5 x 3 | |
| 96.34 | Medium | Pascal Gaming | 5 x 3 | |
| 96.28 | High | Felix Gaming | 5 x 3 | |
| 95.9 | Medium | Formula Spin | 5 x 3 | |
| 87.07 | Medium | Apparat Gaming | 5 x 3 | |
| 96.09 | Medium | Apparat Gaming | 5 x 3 | |
| 93.73 | High | CT Interactive | 5 x 3 | |
| 94 | High | CT Interactive | 5 x 3 | |
| 94 | Very High | 4ThePlayer | 6 x 4 | |
| 94.74% | Medium | Red Tiger | 6 x 7 | |
| 95.56 | Medium | Atomic Slot Lab | 5 x 3 | |
| 96.17 | High | Felix Gaming | 5 x 3 | |
| 96.52 | Very High | Felix Gaming | 5 x 3 | |
| 96 | Medium | REDSTONE | 5 x 3 | |
| 96.1 | Medium | Amusnet | 5 x 3 | |
| 96 | High | 4ThePlayer | 5 x 3 | |
| 94 | Very High | 4ThePlayer | 5 x 3 | |
| 96 | Very High | 4ThePlayer | 5 x 3 | |
| 94.72% | Low | Red Tiger | 5 x 3 | |
| 96.26 | Medium | Felix Gaming | 5 x 3 | |
| 96% | Medium | Pragmatic Play | 5 x 4 | |
| 95.5% | High | Pragmatic Play | 5 x 3 | |
| 96% | High | Pragmatic Play | 7 x 8 x 8 x 8 x 8 x 7 | |
| 95.5 | Very High | Pragmatic Play | 6 x 4 | |
| 95.5 | Very High | Pragmatic Play | 5 x 3 | |
| 95.5 | High | Blueprint Gaming | 5 x 3 | |
| 95.9 | Medium | Formula Spin | 5 x 3 | |
| 96.31 | Very High | Felix Gaming | 5 x 3 | |
| 96 | High | 4ThePlayer | 5 x 3 | |
| 96.01 | Very High | 4ThePlayer | 5 x 3 | |
| 95.45 | High | Greentube | 5 x 3 | |
| 94.55 | Very High | Greentube | 5 x 3 | |
| 94.57 | Very High | Greentube | 5 x 3 | |
| 94 | Very High | 4ThePlayer | 5 x 3 | |
| 96% | High | Play'n Go | 3 x 3 | |
| 97 | Very High | 4ThePlayer | 6 x 4 | |
| 96 | Very High | 4ThePlayer | 5 x 3 | |
| 95.9 | High | Booming Games | 5 x 3 | |
| 96.12 | Medium | Casimi Gaming | 3 x 3 | |
| 96.05 | Very Low | Platipus | 3 x 3 | |
| 96.47 | Very High | Wild Streak Gaming | 6 x 4 | |
| 95 | Very High | 4ThePlayer | 6 x 4 | |
| 96 | Very High | 4ThePlayer | 5 x 3 | |
| 96 | Very High | 4ThePlayer | 6 x 4 | |
| 95.5 | Medium | S Gaming | 5 x 3 | |
| 96.16 | Very Low | AvatarUX | 3 x 3 | |
| 92.71% | Medium | Pragmatic Play | 5 x 3 | |
| 94.04% | Medium | Pragmatic Play | 5 x 3 | |
| 96% | High | Play'n Go | 5 x 3 | |
| 96.1 | Medium | Apparat Gaming | 5 x 3 | |
| 96.02 | High | Triple Cherry | 5 x 3 | |
| 95.99 | High | Blueprint Gaming | 5 x 3 | |
| 95.75 | Medium | Red Tiger Gaming | 5 x 3 | |
| 94.1 | Medium | BF Games | 3 x 3 | |
| 95.74 | High | OctoPlay | 5 x 3 | |
| 95.21 | Medium | Betixon | 5 x 3 | |
| 95.80% | Low | Red Tiger | 5x3 | |
| 94 | Medium | BF Games | 3 x 3 | |
| 95.5 | High | Blueprint Gaming | 5 x 3 | |
| 94 | Very High | Bulletproof Games | 5 x 3 | |
| 94 | High | 4ThePlayer | 5 x 3 | |
| 94 | Very High | 4ThePlayer | 7 x 4 | |
| 96.37% | Medium | Pragmatic Play | 5 x 3 | |
| 94.26 | Very High | NowNow Gaming | 5 x 3 | |
| 96.15 | Medium | Triple Cherry | 3 x 3 | |
| 95.09 | Medium | Tom Horn Gaming | 4 x 3 | |
| 94.48 | Medium | Playtech | 5 x 3 | |
| 94.34 | Very High | Arrow's Edge | 5 x 3 | |
| 96 | High | Light & Wonder | 5 x 3 | |
| 96% | Low | Betsoft | 3 x 1 | |
| 95.67 | High | Pragmatic Play | 5 x 3 | |
| 96.16 | Very Low | Rival | 3 x 3 | |
| 95 | Medium | King Show Games | 5 x 3 | |
| 97.52% | High | Pragmatic Play | 5 x 3 | |
| 94.5 | Very High | Pragmatic Play | 6 x 4 | |
| 95 | Medium | King Show Games | 5 x 3 | |
| 94 | Medium | SpinOn | 5 x 3 | |
| 96.16 | Very High | Wazdan | 3 x 3 | |
| 96.12 | Very High | Wazdan | 3 x 3 | |
| 96.14 | Very High | Wazdan | 9 x 4 | |
| 96.06 | High | Wazdan | 9 x 4 | |
| 96.06 | High | Wazdan | 9 x 4 | |
| 94.16 | Very High | Wazdan | 3 x 3 | |
| 96.15 | Medium | Wazdan | 9 x 4 | |
| 96.14 | Very High | Wazdan | 9 x 4 | |
| 96.04 | Very High | Wazdan | 9 x 4 | |
| 94.14 | Very High | Wazdan | 3 x 3 | |
| 96.04 | Very High | Wazdan | 9 x 4 | |
| 94.24 | Medium | Gaming Corps | 3 x 3 | |
| 96.59% | Low | Wazdan | 3X3 | |
| 96.14 | Very High | Wazdan | 3 x 3 | |
| 94.1 | Medium | Wazdan | 3 x 3 | |
| 96.14 | Very High | Wazdan | 3 x 3 | |
| 96.01 | Very Low | Blue Ring Studios | 5 x 3 | |
| 94.72 | Medium | Spinmatic | 5 x 3 | |
| 96.24% | Medium | Microgaming | 5x3 | |
| 96.22 | Medium | Realistic Games | 5 x 3 | |
| 96.04 | High | Gamzix | 3 x 3 | |
| 96.15 | Very High | Wazdan | 3 x 3 | |
| 95.5 | Very High | 4ThePlayer | 6 x 4 | |
| 96 | Very High | 4ThePlayer | 5 x 3 | |
| 96% | High | Yggdrasil | 6 x 4 | |
| 94.58% | Medium | Betsoft | 5 x 3 | |
| 95.2 | High | Greentube | 5 x 3 | |
| 96 | Very Low | Light & Wonder | 5 x 3 | |
| 98% | Medium | High 5 Games | 5 x 3 | |
| 96% | High | High 5 Games | 5 x 3 | |
| 96 | Medium | High 5 Games | 5 x 3 | |
| 95.3 | Very High | SlotoLand | 5 x 3 | |
| 96% | Medium | Play'n Go | 3 x 1 | |
| 96.08 | Medium | Light & Wonder | 5 x 3 | |
| 96 | Medium | Light & Wonder | 5 x 3 | |
| 96.04 | Medium | Light & Wonder | 6 x 4 | |
| 96.28 | Medium | Light & Wonder | 5 x 3 | |
| 96.47 | High | SpinPlay Games | 5 x 3 | |
| 96.49 | Very High | SpinPlay Games | 5 x 3 | |
| 96.49 | Very High | SpinPlay Games | 5 x 3 | |
| 96.57 | Medium | Ainsworth | 5 x 3 | |
| 95.12 | High | Greentube | 5 x 3 | |
| 95.88 | High | 18Peaches | 5 x 3 | |
| 97 | Very High | Live22 | 5 x 3 | |
| 94 | High | Jelly | 5 x 3 | |
| 96.23 | Very High | Gaming1 | 5 x 3 | |
| 96.04 | High | Spinomenal | 5 x 3 | |
| 94.3 | Very High | CT Interactive | 5 x 3 | |
| 96 | Very High | Spinomenal | 5 x 3 | |
| 95.25 | Medium | Greentube | 5 x 3 | |
| 97.27% | Medium | Betsoft | 5 x 3 | |
| 94.71% | High | Red Tiger | 5 x 5 | |
| 95.3 | Medium | SlotoLand | 5 x 3 | |
| 96% | Medium | Yggdrasil | 5 x 3 | |
| 96 | Very High | Neon Valley Studios | 5 x 3 | |
| 95.02% | Medium-High | Playtech | 5x3 | |
| 96.29 | Medium | Spinomenal | 5 x 3 | |
| 95.92 | Medium | SYNOT Games | 5 x 3 | |
| 96.5 | Medium | FAZI | 5 x 3 | |
| 96.29 | Very High | Bullshark Games | 6 x 4 | |
| 95% | Medium | Playtech | 5 x 3 | |
| 96.48%Â | High | Playtech | 5 x 3 | |
| 95.46% | High | Playtech | 5 x 3 | |
| 96.08% | High | Playtech | 6 x 4 | |
| 94.11% | High | Playtech | 5 x 5 | |
| 94.38%Â [ i ] | High | Playtech | 5 x 3 | |
| 94.56% | Medium | Playtech | 6 x 4 | |
| 96.31%Â | High | Playtech | 5 x 3 | |
| 94.5%Â | High | Playtech | 3 x 4 x 5 x 4 x 3 | |
| 95.89 | Medium | Playtech | 5 x 3 | |
| 96.53% | Low | Playtech | 5 x 3 | |
| 96% | High | Play'n Go | 5 x 3 | |
| 94.28% | High | Play'n Go | 7 x 7 x 5 x 5 x 5 x 7 x 7 | |
| 94.33 | Medium | Fennica Gaming | 5 x 3 | |
| 95.01 | Medium | Tom Horn Gaming | 4 x 3 | |
| 95.5% | Medium | Pragmatic Play | 5 x 3 | |
| 94.2 | Medium | CT Interactive | 5 x 3 | |
| 96.5% | Medium | Yggdrasil | 5 x 5 | |
| 96.1 | Medium | Boomerang Studios | 5 x 3 | |
| 96.24 | Medium | Wizard Games | 5 x 3 | |
| 97 | Very High | BGaming | 5 x 3 | |
| 95.5 | Very High | Onlyplay | 5 x 3 | |
| 96 | Medium | BGaming | 6 x 4 | |
| 96% | Low | Yggdrasil | 5 x 4 | |
| 95.5 | Medium | S Gaming | 5 x 3 | |
| 97.04 | Medium | BGaming | 5 x 3 | |
| 96.5 | Medium | Playnetic | - | |
| 95 | Very High | Blueprint Gaming | 6 x 4 | |
| 96.04 | Very High | NetGame | 3 x 3 | |
| 95.56 | Medium | Atomic Slot Lab | 6 x 4 | |
| 94 | Very High | Bang Bang Games | 5 x 3 | |
| 93.9 | Medium | Kalamba Games | 5 x 3 | |
| 96.63 | Medium | PopOK Gaming | 3 x 3 | |
| 0.26 | Very High | Hacksaw Gaming | 4 x 3 | |
| 95.36 | Low | Greentube | 3 x 3 | |
| 95 | Medium | SlotoLand | 3 x 3 | |
| 96.48 | Very High | SpinPlay Games | 5 x 3 | |
| 96.51 | Very High | SpinPlay Games | 5 x 3 | |
| 96.48 | Very High | SpinPlay Games | 5 x 3 | |
| 96.49 | Very High | SpinPlay Games | 5 x 3 | |
| 96.51 | Medium | SpinPlay Games | 5 x 3 | |
| 96.24 | Medium | Bullshark Games | 7 x 4 | |
| 96% | High | Pragmatic Play | 5 x 3 | |
| 96.22 | Very High | Felix Gaming | 3 x 3 | |
| 96.04 | High | Popiplay | 5 x 3 | |
| 96.23 | Medium | Gaming1 | 5 x 3 | |
| 96.54 | Very High | Ainsworth | 5 x 3 | |
| 96.07% | High | Red Tiger | 6 x 7 | |
| 95.94 | Medium | Light & Wonder | 5 x 3 | |
| 96.08 | Very High | Rival | 5 x 3 | |
| 96.37 | Medium | Gold Coin Studios | 5 x 3 | |
| 93.7 | Medium | CT Interactive | 5 x 3 | |
| 96.04 | Medium | ReelPlay | 6 x 4 | |
| 95.1 | Very High | SlotoLand | 4 x 3 | |
| 96.02 | Medium | Circular Arrow | 3 x 3 | |
| 96.24 | High | Wishbone | 5 x 3 | |
| 96.14 | Very High | Wishbone | 5 x 3 | |
| 95.1 | Very High | SlotoLand | 5 x 3 | |
| 96.47% | High | Playtech | 6 x 4 | |
| 96% | Low | Yggdrasil | 5 x 4 | |
| 95.5% | High | Pragmatic Play | 5 x 3 | |
| 96.55 | Very High | Pragmatic Play | 6 x 4 | |
| 96.16 | High | Bullshark Games | 5 x 3 | |
| 94.76%Â | High | Red Tiger | 5 x 4 | |
| 96.1% | High | Just For The Win | 5 x 4 | |
| 98 | Medium | Riddec Games | 5 x 3 | |
| 92.7% | Low | Blueprint Gaming | 5 x 3 | |
| 92.51 | High | Blueprint Gaming | 5 x 3 | |
| 96.46 | Very High | Lightning Box Games | 5 x 3 | |
| 96.21 | Very High | Playnetic | 5 x 3 | |
| 95 | High | Inspired Gaming | 6 x 4 | |
| 94 | Very High | AvatarUX | 6 x 4 | |
| 96.2% | High | Play'n Go | 3x4x4x4x3 | |
| 96.2% | High | Play'n Go | 5 x 3 | |
| 94 | Very High | Reflex Gaming | 5 x 3 | |
| 96 | Medium | Barbara Bang | 5 x 3 | |
| 96% | High | Inspired Gaming | 6 x 7 | |
| 95.2 | Low | SlotoLand | 5 x 3 | |
| 94.07 | Medium | Foxium | 5 x 3 | |
| 95 | Very High | Iron Dog Studio | 5 x 3 | |
| 94.01 | High | R Franco | 5 x 3 | |
| 94 | Very High | Yggdrasil Gaming | 5 x 3 | |
| 99.61 | Medium | Spinocchio | 5 x 3 | |
| 96 | Medium | Fantasma Games | 5 x 3 | |
| 96.36 | Very High | Big Time Gaming | 6 x 4 | |
| 95.99 | Very High | AGS | 5 x 3 | |
| 96.5 | Very High | FAZI | 4 x 3 | |
| 96.08 | Medium | Swintt | 5 x 3 | |
| 95.5 | Very High | ElaGames | 5 x 3 | |
| 96 | Medium | SYNOT Games | 6 x 4 | |
| 96 | High | KA Gaming | 5 x 3 | |
| 96.34 | Very Low | Ainsworth | 5 x 3 | |
| 94.66 | Medium | Ainsworth | 5 x 3 | |
| 96.6% | High | Blueprint Gaming | 3 x 3 | |
| 95% | Medium | Red Tiger | 5 x 3 | |
| 96% | Medium | Quickspin | 5 x 3 | |
| 94.16 | Very High | Thunderkick | 7 x 4 | |
| 94 | Very Low | 1x2 Gaming | 5 x 3 | |
| 96.08 | Very Low | TrueLab | 3 x 3 | |
| 95.94 | Low | Slotopia | 3 x 3 | |
| 96.5 | Very High | AreaVegas | 5 x 3 | |
| 96.5 | Medium | AreaVegas | 5 x 3 | |
| 96.5 | Medium | AreaVegas | 5 x 3 | |
| 96.5 | Very High | AreaVegas | 5 x 3 | |
| 96.2% | Medium | Microgaming | 5 x 3 | |
| 96.2 | Medium | All41Studios | 5 x 3 | |
| 95.43 | Medium | Atomic Slot Lab | 5 x 3 | |
| 96 | Very High | Iron Dog Studio | 6 x 4 | |
| 95.06 | Very High | Prospect Gaming | 6 x 4 | |
| 92.26% | Medium | Betsoft | 5 x 3 | |
| 97.33 | Medium | BGaming | 3 x 3 | |
| 95 | Very High | SlotoLand | 5 x 3 | |
| 96% | High | Quickspin | 5 x 4 | |
| 96% | High | Yggdrasil | 5 x 3 | |
| 94 | Medium | 1x2 Gaming | 5 x 3 | |
| 94 | High | Elk Studios | 6 x 4 | |
| 95.04 | High | Greentube | 5 x 3 | |
| 96.11 | Medium | Wicked Games | 3 x 3 | |
| 95.44 | Medium | Lightning Box Games | 5 x 3 | |
| 95.46 | Medium | Lightning Box Games | 5 x 3 | |
| 96 | Very High | Iron Dog Studio | 6 x 4 | |
| 95.85 | High | Gaming1 | 4 x 3 | |
| 97.42% | Medium | Betsoft | 5 x 3 | |
| 94.75% | Low | Betsoft | 5 x 3 | |
| 95.01 | Medium | MGA | 5 x 3 | |
| 96% | High | Yggdrasil | 5 x 3 | |
| 92% | Medium | Microgaming | 5 x 3 | |
| 94.69% | High | Red Tiger | 5 x 4 | |
| 94.38 | Medium | ReelPlay | 6 x 4 | |
| 96.08 | Medium | SYNOT Games | 5 x 3 | |
| 96.41 | Medium | Atomic City | 5 x 3 | |
| 96.14% | Medium | Microgaming | 5x3 | |
| 94.70% | High | Red Tiger | 5 x 3 | |
| 94.03 | Very High | CT Interactive | 5 x 3 | |
| 95.79 | Very High | Holle Games | 5 x 3 | |
| 95% | High | Eyecon | 3 x 3 | |
| 94.3 | Very High | Stormcraft Studios | 5 x 3 | |
| 94 | High | Elk Studios | 6 x 4 | |
| 96% | High | Yggdrasil | N / A | |
| 95% | Medium | Leander Games | 5 x 3 | |
| 95 | Medium | SlotoLand | 5 x 3 | |
| 96 | Very High | Kalamba Games | 6 x 4 | |
| 95.61 | Very High | ThunderSpin | 7 x 4 | |
| 96% | High | Pragmatic Play | 2 x 4 x 6 x 4 x 2 x | |
| 97.12 | Medium | Champion | 5 x 3 | |
| 96.11 | Very High | AGS | 5 x 3 | |
| 96.4 | Medium | Playtech | 5 x 3 | |
| 96.52% | Medium | Pragmatic Play | 3 x 3 | |
| 96.58 | Medium | Pragmatic Play | 3 x 3 | |
| 96 | High | ReelPlay | 6 x 4 | |
| 96% | High | Play'n Go | 5 x 3 | |
| 96.11 | Very Low | ReelPlay | 6 x 4 | |
| 96 | Very High | BGaming | 6 x 4 | |
| 96.96 | Medium | BGaming | 5 x 3 | |
| 96.69 | Very High | BGaming | 6 x 4 | |
| 94.86 | High | PoggiPlay | 6 x 4 | |
| 96.2 | Very High | Oros Gaming | 5 x 3 | |
| 95.51 | Very High | Pragmatic Play | 7 x 4 | |
| 96.31 | High | Spinomenal | 5 x 3 | |
| 94.67% | High | Red Tiger | 6 x 4 | |
| 96.02 | Medium | Leap Gaming | 3 x 3 | |
| 0.3 | Medium | Hacksaw Gaming | 6 x 4 | |
| 96% | Medium | Play'n Go | 5 x 3 | |
| 96 | Very High | Iron Dog Studio | 5 x 3 | |
| 95.62 | Very High | Iron Dog Studio | 6 x 4 | |
| 96.1 | Medium | BGaming | 5 x 3 | |
| 93.66 | Medium | CasinoWebScripts | 6 x 4 |
Understanding Slot RTP & Volatility
What is RTP?
RTP (Return to Player) is the theoretical percentage of all wagered money that a slot will pay back to players over time. For example, a slot with 96% RTP will return EUR 96 for every EUR 100 wagered on average. This is calculated over millions of spins.
What is Volatility?
