Savanna Song Overview
Savanna Song is a medium volatility slot by KA Gaming. This game plays across 5 reels.
Savanna Song paytable and rules
Symbol values appear as shown in the game's information screens (currency (bet size not stated on the captured pages)). Check the active game's information screen for its payout configuration.
Scroll sideways to see all payouts.
| Symbol | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
|---|---|---|---|---|---|---|---|---|
| double bear | €20.00 | €10.00 | €6.00 | €4.00 | €2.50 | €1.60 | €0.40 | €0.20 |
| double fox | €18.00 | €9.00 | €5.50 | €3.50 | €2.25 | €1.40 | €0.35 | €0.15 |
| double eagle | €16.00 | €8.00 | €5.00 | €3.00 | €2.00 | €1.20 | €0.30 | €0.15 |
| arrows | €14.00 | €7.00 | €4.50 | €2.50 | €1.75 | €1.00 | €0.25 | €0.10 |
| headdress | €12.00 | €6.00 | €4.00 | €2.00 | €1.50 | €0.80 | €0.20 | €0.10 |
| A | — | — | — | — | — | €2.00 | €0.20 | €0.05 |
| K | — | — | — | — | — | €1.50 | €0.20 | €0.05 |
| Q | — | — | — | — | — | €1.25 | €0.15 | €0.05 |
| J | — | — | — | — | — | €1.00 | €0.15 | €0.05 |
| WILDWild | — | — | — | — | — | €50.00 | €10.00 | €2.50 |
| SCATTERScatter | — | — | — | — | — | €9.00 | €3.00 | €0.60 |
How Savanna Song's special symbols work
- double bear
- Double symbols as below count as two single symbols (p03.png); this symbol is the doubled version of the single bear symbol shown in the pay table.
- WILD
- WILD substitutes for all symbols except SCATTER and DOUBLE symbols.
- SCATTER
- 3, 4, or 5 SCATTER anywhere on the reels awards 10, 20, or 50 free spins.
Savanna Song features
- Free Spins
- 3, 4, or 5 SCATTER anywhere on the reels awards 10, 20, or 50 free spins.
Savanna Song rules, as the game states them
All symbols except SCATTER pay left to right on active paylines.
Only the highest win is paid on each payline.
FREE GAME is played with the same bet as the triggering spin.
Malfunction voids all pays and plays.
WILD substitutes for all symbols except SCATTER and DOUBLE symbols.
Double symbols as below count as two single symbols: