Betsoft Gaming - 3D Slots & Cinematic Experiences
Betsoft is a Malta-based gaming company renowned for creating visually stunning 3D slots with cinematic quality graphics. Since 1999, Betsoft has been pushing the boundaries of visual presentation in online slot games.
Betsoft's SLOTS3™ collection features highly detailed 3D graphics, immersive soundtracks, and engaging storylines that create a premium gaming experience.
Best Betsoft Slots Sites
There are no casino offers available for you right now. Keep tuned and enjoy all our free slots in the meantime!
Free Slots
All Betsoft Slots
| Game | RTP (Return To Player) |
Layout | Paylines | Max Win | Volatility | Min Stake | Max Bet | Actions |
|---|---|---|---|---|---|---|---|---|
| 95.9% | 5 x 3 | 30 | 500x | High | €0.3 | €30 | Play Demo | |
| 96% | 5 x 3 | 10 | 200000x | Medium | €0.2 | €100 | Play Demo | |
| 96% | 7 x 7 | N / A | 113.22x | Medium | €50 | €250 | Play Demo | |
| 96% | 5 x 3 | 25 | 1000x | Medium | €0.25 | €25 | Play Demo | |
| 96% | 3 x 1 | 1 | 2368x | N / A | €0.06 | €30 | Play Demo | |
| 96% | 5 x 8 | 3 | 4400x | High | €0.01 | €20 | Play Demo | |
| 96% | 5 x 3 | 10 | 500x | Medium | €0.1 | €100 | Play Demo | |
| 96% | 5 x 3 | 20 | 4338x | N / A | €0.16 | €24 | Play Demo | |
| 96% | 5 x 3 | 25 | 1260x | High | €0.2 | €10 | Play Demo | |
| 96% | 5 x 5 | N / A | 161.84x | Low | €0.1 | €100 | Play Demo | |
| 95.27% | 5 x 3 | 10 Bothways | 500x | medium | 0.1 € | 100 € | Play Demo | |
| 96.22% | 5 x 3 | 10 | 10000x | medium | 0.1 € | 10 € | Play Demo | |
| 96.03% | 5 x 3 | 10 | 1225.20x | medium | 0.1 € | 10 € | Play Demo | |
| 96.54% | 5 x 3 | 20 | 4637.50x | Medium | 0.2 € | 20 € | Play Demo | |
| 95.38% | 5 x 3 | Clusterpays | 2067.26x | Medium | 0.5 € | 50 € | Play Demo | |
| 96.53% | 5 x 3 | 10 | 28075.30x | Medium | 0.1 € | 10 € | Play Demo | |
| 95.05% | 5 x 3 | 10 | 5620x | Medium | 0.1 € | 10 € | Play Demo | |
| 95.29% | 5 x 3 | 10 Bothways | 67400x | High | 0.1 € | 100 € | Play Demo | |
| 95.14% | 3 x 4 x 5 x 4 x 3 | 720 (Bothway) | 3200x | High | 50 € | 250 € | Play Demo | |
| 95.62% | 6 x 6 | Cluster Pays | 898.16x | High | 0.03 € | 125 € | Play Demo | |
| 94.46% | 9 x x | 40503 | 21667x | N/A | 0.1 € | 10 € | Play Demo | |
| 96.9% | 5 x 3 | 40 | 53208x | N/A | 0.1 € | 10 € | Play Demo | |
| 96.53% | 5 x 3 | 25 | 20196x | N/A | 0.25 € | 5 € | Play Demo | |
| 96.13% | 5 x 3 | 20 | 4774.80x | High | 0.2 € | 20 € | Play Demo | |
| 95.8% | 7 x 7 | Collapsing Reels | 1000x | High | 0.1 € | 10 € | Play Demo | |
| 96.12% | 5 x 3 | 243 | 473.30x | High | 0.1 € | 10 € | Play Demo | |
| 95.22% | 5 x 3 | 243 | 1196.25x | Medium | 0.4 € | 40 € | Play Demo | |
| 95.27% | 5 x 4 | 1024 | 3848x | High | 0.2 € | 200 € | Play Demo | |
| 95% | 3-3 x 2 | 10 | 160x | High | 0.02 € | 10 € | Play Demo | |
| 95.03% | 6 x 3 | 30 (Bothway) | 6437.47x | Medium | 30 € | 150 € | Play Demo | |
| 94.94% | 7 x 7 | All Wins (except scatter wins) are triggered by clusters of 5 or more contiguous symbols. | 3000x | Medium | 0.06 € | 150 € | Play Demo | |
| 95.21% | 3 x 4 x 5 x 4 x 3 | 20 (Bothway) | 1385x | Medium | 0.4 € | 100 € | Play Demo | |
| 94.58% | 5 x 3 | 25 | 4104x | Medium | 25 € | 125 € | Play Demo | |
| 97.1% | 5 x 3 | 20 | 1300x | Medium | 1 € | 100 € | Play Demo | |
| 96.6% | 5 x 3 | 243 | 18666.60x | Medium | 25 € | 125 € | Play Demo | |
| 95.29% | 5 x 3 | 243 | 1000x | Medium | 0.5 € | 125 € | Play Demo | |
| 93.66% | 5 x 3 | 25 | 2500x | Medium | 25 € | 125 € | Play Demo | |
| 95.36% | 5 x 3 | 30 | 6000x | Low | 30 € | 150 € | Play Demo | |
| 96.31% | 6 x 4 | 40 | 1750x | Medium | 0.4 € | 20 € | Play Demo | |
| 96.55% | 5 x 3 | 20 | 250x | N/A | 1 € | 500 € | Play Demo | |
| 96.83% | 5 x 3 | 20 | 2704x | Medium | 20 € | 100 € | Play Demo | |
| 95.3% | 5 x 3 | 30 | 5000x | Medium | 0.02 € | 150 € | Play Demo | |
| 94.58% | 5 x 3 | 25 | 1260x | Medium | 0.02 € | 125 € | Play Demo | |
| 97.1% | 5 x 3 | 20 | 1300x | High | 0.02 € | 100 € | Play Demo | |
| 96.6% | 5 x 3 | 243 | 9684x | Medium | 0.02 € | 125 € | Play Demo | |
| 96.51% | 5 x 3 | 243 | 1152x | High | 0.02 € | 125 € | Play Demo | |
| 96.29% | 5 x 3 | 20 | 25000x | Medium | 0.02 € | 100 € | Play Demo | |
| 96.53% | 5 x 3 | 15 | 1007x | Low | 0.02 € | 75 € | Play Demo | |
| 95.18% | 5 x 3 | 10 (Bothway) | 2000x | High | 0.02 € | 100 € | Play Demo | |
| 97.63% | 5 x 3 | 30 | 2240x | Medium | 0.02 € | 150 € | Play Demo | |
| 94.53% | 5 x 3 | 25 | 3048x | High | 0.02 € | 125 € | Play Demo | |
| 97.79% | 5 x 3 | 15 | 7800x | Medium | 0.02 € | 150 € | Play Demo | |
| 97.6% | 5 x 5 | 1 | 4755x | High | 0.02 € | 250 € | Play Demo | |
| 97.03% | 5 x 3 | 30 | 5000x | Medium | 0.02 € | 150 € | Play Demo | |
| 97.2% | 5 x 3 | 30 | 8000x | High | 0.02 € | 150 € | Play Demo | |
| 95.96% | 5 x 3 | 10 | 1450x | High | 0.02 € | 100 € | Play Demo | |
| 96.4% | 5 x 3 | 30 | 700x | Medium | 0.02 € | 150 € | Play Demo | |
| 97.42% | 5 x 3 | 30 | 1125x | Medium | 0.02 € | 150 € | Play Demo | |
| 97.27% | 5 x 3 | 30 | 1250x | Medium | 0.02 € | 150 € | Play Demo | |
| 97.48% | 5 x 3 | 25 | 3600x | Medium | 0.02 € | 125 € | Play Demo | |
| 97.5% | 5 x 3 | 30 | 2500x | Medium | 0.02 € | 150 € | Play Demo | |
| 94.53% | 5 x 3 | 25 | 18640x | High | 0.02 € | 125 € | Play Demo | |
| 94.75% | 5 x 3 | 30 | 5000x | Medium | 0.02 € | 125 € | Play Demo | |
| 96.27% | 5 x 3 | 30 | 3516x | Low | 0.02 € | 150 € | Play Demo | |
| 96.4% | 5 x 3 | 30 | 3200x | Medium | 0.02 € | 150 € | Play Demo | |
| 96.89% | 5 x 3 | 30 | 8000x | Medium | 0.02 € | 150 € | Play Demo | |
| 94.31% | 5 x 3 | 30 | 42640x | Medium | 0.02 € | 150 € | Play Demo | |
| 93.8% | 5 x 3 | 30 | 933x | High | 0.02 € | 150 € | Play Demo | |
| 95.18% | 5 x 3 | 30 | 2500x | Medium | 0.02 € | 150 € | Play Demo | |
| 93.46% | 5 x 3 | 30 | 1500x | Low | 0.02 € | 150 € | Play Demo | |
| 96.62% | 5 x 3 | 30 | 2500x | Medium | 0.02 € | 150 € | Play Demo | |
| 94.2% | 5 x 3 | 30 | 7500x | Medium | 0.02 € | 150 € | Play Demo | |
| 92.26% | 5 x 3 | 30 | 44250x | Medium | 0.02 € | 150 € | Play Demo | |
| 94.29% | 5 x 3 | 30 | 75000x | N/A | 0.02 € | 150 € | Play Demo | |
| 91.94% | 5 x 3 | 30 | 4400x | Medium | 0.02 € | 150 € | Play Demo | |
| 91.23% | 5 x 3 | 30 | 13650x | Medium | 0.02 € | 150 € | Play Demo | |
| 94.96% | 5 x 3 | 30 | 210x | Medium | 0.02 € | 150 € | Play Demo | |
| 93.84% | 5 x 3 | 30 | 31610x | Medium | 0.02 € | 150 € | Play Demo | |
| 93.6% | 5 x 3 | 30 | 798x | Medium | 0.02 € | 150 € | Play Demo | |
| 94% | 5 x 3 | 20 | 25000x | Medium | 0.02 € | 100 € | Play Demo | |
| 96.17% | 5 x 3 | 30 | 1200x | Medium | 0.02 € | 150 € | Play Demo | |
| 96.3% | 5 x 3 | 50 | 505x | Medium | 0.02 € | 100 € | Play Demo | |
| 96.39% | 4 x 4 | 20 | 664.30x | Low-Medium | 0.1 € | 150 € | Play Demo | |
| 95.49% | 5 x 4 | 50 | 2328x | Low | €0.10 | 40 € | Play Demo | |
| 96.26% | 3 x 1 | 1 | 25344x | High | 0.01 € | 4 € | Play Demo | |
| 96.08% | 5 x 4 | 75 | 359.00x | Medium | 0.2 € | 20 € | Play Demo | |
| 96.98% | 5 x 5 | Cluster Pays | 1084.80x | Medium | 0.05 € | 50 € | Play Demo | |
| 96.48% | 5 x 3 | 10 | 1056x | N/A | 0.1 € | 10 € | Play Demo | |
| 96.1% | 5 x 4 | 80 | 4420x | Medium-High | 0.1 € | 20 € | Play Demo | |
| 97.18% | 5 x 3 | 10 | 377.60x | Medium | 0.05 € | 20 € | Play Demo | |
| 96.13% | 3 x 4 x 5 x 4 x 3 | 30 (Bothway) | 243.00x | High | 0.1 € | 90 € | Play Demo | |
| 96.97% | 3 x 4 x 5 x 4 x 3 | 30 (Bothway) | 378x | Low | 0.1 € | 10 € | Play Demo | |
| 97.53% | 5 x 3 | 25 | 1260.50x | Medium | 0.04 € | 80 | Play Demo | |
| 97.07% | 5 x 3 | 20 | 4338x | Medium | 0.02 € | 20 € | Play Demo | |
| 97.07% | 5 x 5 | Cluster Pays | 1921.12x | Medium | 0.25 € | 25 € | Play Demo | |
| 95.84% | 5 x 3 | 5 | 300364x | N/A | 0.05 € | 5 € | Play Demo | |
| 96.92% | 3 x 3 | 5 | 1450x | Low | 0.05 € | 10 € | Play Demo | |
| 95.03% | 5 x 3 | 10 | 394.40x | Medium | 0.1 € | 10 € | Play Demo | |
| 96.01% | 5 x 3 | 20 | 1000x | Medium-High | 0.2 € | 20 € | Play Demo | |
| 96.08% | 5 x 3 | 75 | 225x | Medium | 0.02 € | 20 € | Play Demo | |
| 95.74% | 5 x 3 | 25 | 33817x | High | 0.05 € | 5 € | Play Demo | |
| 95.28% | 5 x 3 | 30 | 1388x | N/A | 0.02 € | 150 € | Play Demo | |
| 93.20% | 5 x 3 | 30 | 1500x | Medium | 0.02 € | 150 € | Play Demo | |
| 92.67% | 5 x 3 | 150 | 261600x | Medium | 0.02 € | 150 € | Play Demo | |
| 95.61% | 5 x 3 | 30 (Bothway) | 2500x | N/A | 0.02 € | 300.00 € | Play Demo | |
| 96% | 5 x 3 | 25 | 1000x | Medium | 0.02 € | 125.00 € | Play Demo | |
| 93.80% | 5 x 3 | 30 | 5000x | Medium | 0.02 € | 150.00 € | Play Demo |
About Betsoft Gaming
Betsoft has been creating innovative casino games since 1999, specializing in 3D slots that offer a cinematic gaming experience unlike any other provider.
Popular 3D Slots
- The Slotfather: Mafia-themed slot with bonus games
- Good Girl Bad Girl: Dual personality theme with switching modes
- Sugar Pop: 3D cluster pays candy slot
- The True Sheriff: Wild West adventure
- It Came From Venus: 1950s sci-fi theme
SLOTS3™ Technology
Betsoft's proprietary SLOTS3 technology creates three-dimensional characters and environments that rival console video games in visual quality.