Slot RTP Database
Compare Return to Player percentages across 11250+ slot games. Find the highest paying slots from 592 providers.
| Game ↕ | RTP ▼ | Volatility ↕ | Provider ↕ |
|---|---|---|---|
| 97.07 | Medium | TaDa Gaming | |
| 97.07 | Medium | Champion | |
| 97.07 | Medium | Nucleus Gaming | |
| 97.07 | Medium-High | Advantplay | |
| 97.07 | Medium | 7777 gaming | |
| 97.07 | Medium | Betsoft | |
| 97.07 | Medium | Betsoft | |
| 97.07 | Medium | Betsoft | |
| 97.07 | Low | NetEnt | |
| 97.06 | Medium | Amatic | |
| 97.06 | Medium | Nextspin | |
| 97.06 | Medium | TaDa Gaming | |
| 97.06 | Medium | Playtech | |
| 97.06 | Medium | Playtech | |
| 97.06 | Medium | Playtech | |
| 97.06 | Medium | MultiSlot | |
| 97.06 | Medium | Barbara Bang | |
| 97.05 | High | TaDa Gaming | |
| 97.05 | Medium | SmartSoft Gaming | |
| 97.05 | Medium | Urgent Games | |
| 97.05 | Medium | Champion | |
| 97.05 | Medium | SmartSoft Gaming | |
| 97.05 | Medium | Advantplay | |
| 97.05 | Medium | Nextspin | |
| 97.05 | Medium | SmartSoft Gaming | |
| 97.05 | Medium | Amatic | |
| 97.05 | Medium | SmartSoft Gaming | |
| 97.05 | Medium | SmartSoft Gaming | |
| 97.05 | Medium-High | Blueprint Gaming | |
| 97.05 | Medium | Playtech | |
| 97.05 | Medium | Amatic | |
| 97.05 | Medium | SmartSoft Gaming | |
| 97.05 | Medium | Playtech | |
| 97.04 | Medium | Popiplay | |
| 97.04 | Very Low | TaDa Gaming | |
| 97.04 | Medium | NetEnt | |
| 97.04 | High | BGaming | |
| 97.04 | Medium | Soko Games | |
| 97.04 | Medium | Amatic | |
| 97.04 | Medium | Spadegaming | |
| 97.04 | Medium | Spadegaming | |
| 97.04 | Medium | Spadegaming | |
| 97.04 | Medium | Spadegaming | |
| 97.04 | Medium | Spadegaming | |
| 97.04 | Medium | Charismatic | |
| 97.04 | Medium | MultiSlot | |
| 97.04 | Medium | BGaming | |
| 97.04 | Medium | Design Works Gaming | |
| 97.04 | Medium | NetEnt | |
| 97.04 | Medium | NetEnt |
Understanding Slot RTP & Volatility
What is RTP?
RTP (Return to Player) is the theoretical percentage of all wagered money a slot pays back over time. A 96% RTP means $96 returned for every $100 wagered on average across millions of spins.
What is Volatility?
Low volatility slots pay smaller amounts more frequently. High volatility slots pay larger amounts less often. Medium offers a balance between the two.
RTP Categories
96%+ Great 94-96% Average <94% Below avg
Important Notes
RTP is theoretical and calculated over millions of spins. Short-term results vary significantly. Higher RTP does not guarantee wins. Always play responsibly and within your budget.