Slot RTP Database
Compare Return to Player percentages across 11098+ slot games. Find the highest paying slots from 513 providers.
| Game ↕ | RTP ▼ | Max Win ↕ | Volatility ↕ | Provider ↕ |
|---|---|---|---|---|
| 96.01 | — | Medium | Altente | |
| 96.01 | 6688x | High | Slotmill | |
| 96.01 | 14000x | Medium | Merkur | |
| 96.01 | — | Medium | SYNOT Games | |
| 96.01 | 10000x | High | Stakelogic | |
| 96.01 | 7500x | Medium | Stakelogic | |
| 96.01 | — | High | All41 Studios | |
| 96.01 | — | Medium | Fortune Factory Studios | |
| 96.01 | — | Medium | Merkur | |
| 96.01 | 9127x | Medium-High | ReelPlay | |
| 96.01 | 5,000x | Very High | Microgaming | |
| 96.01 | 2000x | Medium | Merkur | |
| 96.01 | — | Medium | Pragmatic Play | |
| 96.01 | — | Medium | OneTouch | |
| 96.01 | — | Medium | Stakelogic | |
| 96.01 | — | Medium | KA Gaming | |
| 96.01 | — | Medium | Altente | |
| 96.01 | 10000x | High | Light & Wonder | |
| 96.01 | 40000x | Low | Greentube | |
| 96.01 | — | Medium | Endorphina | |
| 96.01 | — | Medium | Endorphina | |
| 96.01 | 120x | Medium | Slot Factory | |
| 96.01 | 625000x | Medium | Stakelogic | |
| 96.01 | — | Medium | Evoplay | |
| 96.01 | 5000x | Medium | SYNOT Games | |
| 96.01 | 5000x | High | All41 Studios | |
| 96.01 | — | Medium | REDSTONE | |
| 96.01 | — | Medium | Stakelogic | |
| 96.01 | — | Medium | High Limit Studio | |
| 96.01 | 5000x | Medium | Pragmatic Play | |
| 96.01 | — | Medium | Endorphina | |
| 96.01 | — | Medium | Light & Wonder | |
| 96.01 | 3018x | Low | Wizard Games | |
| 96.01 | — | Medium | Blueprint Gaming | |
| 96.01 | 500x | Medium | SYNOT Games | |
| 96.01 | — | Medium | Stakelogic | |
| 96.01 | 10000x | Medium | Stakelogic | |
| 96.01 | 243000x | Medium | KA Gaming | |
| 96.01 | — | Medium | Spinomenal | |
| 96.01 | — | Medium | Pragmatic Play | |
| 96.01 | 37500x | Medium | Endorphina | |
| 96.01 | — | Medium-High | Spinomenal | |
| 96.01 | — | Medium | Stakelogic | |
| 96.01 | — | Medium | Slot Factory | |
| 96.01 | 10000x | Medium | Merkur | |
| 96.01 | — | Medium | Blue Ring Studios | |
| 96.01 | — | Medium | High Limit Studio | |
| 96.01 | — | Medium | Light & Wonder | |
| 96.01 | — | Medium-High | PlayBro | |
| 96.01 | 150x | Medium | Endorphina |
Understanding Slot RTP & Volatility
What is RTP?
RTP (Return to Player) is the theoretical percentage of all wagered money a slot pays back over time. A 96% RTP means $96 returned for every $100 wagered on average across millions of spins.
What is Volatility?
Low volatility slots pay smaller amounts more frequently. High volatility slots pay larger amounts less often. Medium offers a balance between the two.
RTP Categories
96%+ Great 94-96% Average <94% Below avg
Important Notes
RTP is theoretical and calculated over millions of spins. Short-term results vary significantly. Higher RTP does not guarantee wins. Always play responsibly and within your budget.