Slot RTP Database
Compare Return to Player percentages across 11097+ slot games. Find the highest paying slots from 512 providers.
| Game ↕ | RTP ▼ | Max Win ↕ | Volatility ↕ | Provider ↕ |
|---|---|---|---|---|
| 96.5 | — | Medium | Fa Chai | |
| 96.5 | — | Medium | High 5 Games | |
| 96.5 | — | Medium | Pragmatic Play | |
| 96.5 | 21,100x | Medium | Pragmatic Play | |
| 96.5 | — | Medium | Pragmatic Play | |
| 96.5 | — | High | Pragmatic Play | |
| 96.5 | 15000x | Medium | Pragmatic Play | |
| 96.5 | 625000x | Medium | Pragmatic Play | |
| 96.5 | — | Medium | Pragmatic Play | |
| 96.5 | — | Medium | GMW | |
| 96.5 | — | High | GameBeat | |
| 96.5 | 40000x | Medium | Pragmatic Play | |
| 96.5 | — | Very Low | Ainsworth | |
| 96.5 | 10000x | Medium | Pragmatic Play | |
| 96.5 | 5000x | Medium | Pragmatic Play | |
| 96.5 | — | Medium | Skywind Group | |
| 96.5 | — | Medium | Games Global | |
| 96.50 | — | Medium | Skywind Group | |
| 96.5 | — | Medium | EGT Digital | |
| 96.5 | — | Medium | EGT Digital | |
| 96.5 | 300,000x | Medium | Pragmatic Play | |
| 96.5 | — | Medium | Skywind Group | |
| 96.5 | — | Medium-High | Skywind Group | |
| 96.5 | — | Medium | High 5 Games | |
| 96.5 | — | Medium | Urgent Games | |
| 96.5 | — | Medium | Greentube | |
| 96.5 | — | Medium | Pragmatic Play | |
| 96.5 | 5000x | Medium | Pragmatic Play | |
| 96.5 | — | Medium | BBIN | |
| 96.5 | — | Medium | Pragmatic Play | |
| 96.5 | — | Low | Fa Chai | |
| 96.5 | — | Medium | Pragmatic Play | |
| 96.5 | — | Medium | Yellow Bat | |
| 96.5 | — | Medium | Dragon Gaming | |
| 96.5 | — | Medium | Fa Chai | |
| 96.5 | 500,000x | Medium | Pragmatic Play | |
| 96.50 | 100,000x | High | Pragmatic Play | |
| 96.5 | 12,500x | Medium | Genii | |
| 96.5 | 222000x | Medium-High | Inspired Gaming | |
| 96.5 | 5000x | Medium | Pragmatic Play | |
| 96.5 | — | Medium | BetInsight Games | |
| 96.5 | — | Medium | PlayStar | |
| 96.5 | 325,000x | Medium | Pragmatic Play | |
| 96.5 | — | Medium | Nextspin | |
| 96.5 | — | Medium | Pragmatic Play | |
| 96.5 | — | Medium | EGT Digital | |
| 96.5 | — | Medium | Fa Chai | |
| 96.5 | — | Medium | Fa Chai | |
| 96.5 | — | Medium | Skywind Group | |
| 96.5 | — | Medium | Playnetic |
Understanding Slot RTP & Volatility
What is RTP?
RTP (Return to Player) is the theoretical percentage of all wagered money a slot pays back over time. A 96% RTP means $96 returned for every $100 wagered on average across millions of spins.
What is Volatility?
Low volatility slots pay smaller amounts more frequently. High volatility slots pay larger amounts less often. Medium offers a balance between the two.
RTP Categories
96%+ Great 94-96% Average <94% Below avg
Important Notes
RTP is theoretical and calculated over millions of spins. Short-term results vary significantly. Higher RTP does not guarantee wins. Always play responsibly and within your budget.