Slot RTP Database
Compare Return to Player percentages across 11097+ slot games. Find the highest paying slots from 512 providers.
| Game ↕ | RTP ▼ | Max Win ↕ | Volatility ↕ | Provider ↕ |
|---|---|---|---|---|
| 96.4 | — | Medium | Buck Stakes Entertainment | |
| 96.4 | 375000x | Medium | Foxium | |
| 96.4 | — | Medium | All41 Studios | |
| 96.4 | 10000x | High | Gold Coin Studios | |
| 96.4 | 736,350x | Medium-High | 4ThePlayer | |
| 96.4 | — | Medium | All41 Studios | |
| 96.40 | — | High | Push Gaming | |
| 96.4 | — | Medium | Yggdrasil Gaming | |
| 96.4 | 6x | Medium | Yggdrasil Gaming | |
| 96.4 | 10000x | Medium | Pragmatic Play | |
| 96.4 | 8000x | Medium | Betsoft | |
| 96.4 | 1250x | Medium | Betsoft | |
| 96.4 | 153000x | Low | ELK Studios | |
| 96.4 | 225000x | Medium | ELK Studios | |
| 96.4 | 12,000xx | High | Big Time Gaming | |
| 96.4 | 5000x | High | Play'n GO | |
| 96.4 | 10000x | High | Play'n GO | |
| 96.4 | 20000x | Medium | Play'n GO | |
| 96.40 | 50000x | Very High | Relax Gaming | |
| 96.39 | — | Medium | Section8 Studio | |
| 96.39 | 10000x | Medium | IGT | |
| 96.39 | — | Medium | Light & Wonder | |
| 96.39 | — | Medium | Relax Gaming | |
| 96.39 | 39,620xx | High | Big Time Gaming | |
| 96.39 | — | Medium | SpinPlay Games | |
| 96.39 | — | Medium | SpinPlay Games | |
| 96.39 | — | Medium | Boldplay | |
| 96.39 | — | Medium-High | Felix Gaming | |
| 96.39 | 99645x | Medium/Low | Betsoft | |
| 96.38 | — | Medium | Fantasma Games | |
| 96.38 | 2500x | Medium | Spinmatic | |
| 96.38 | 4440x | Medium | Skywind Group | |
| 96.38 | 5000x | Medium | NetEnt | |
| 96.38 | — | Medium | Big Time Gaming | |
| 96.38 | 3000x | High | GameArt | |
| 96.38 | — | Medium | Massive Studios | |
| 96.38 | 1200x | Medium | NetEnt | |
| 96.38 | 44070x | High | Big Time Gaming | |
| 96.38 | 183900x | Medium | Pragmatic Play | |
| 96.38 | 5000x | Medium | NetEnt | |
| 96.38 | 2400x | Medium | NetEnt | |
| 96.38 | — | Medium | Playnetic | |
| 96.38 | 50000x | Medium | Pragmatic Play | |
| 96.38 | 6493x | Medium | Playtech | |
| 96.38 | — | Medium-High | Merkur | |
| 96.38 | 100x | Medium | Atomic Slot Lab | |
| 96.38 | — | Medium | Fa Chai | |
| 96.38 | 1000x | Medium | RubyPlay | |
| 96.38 | — | Medium | PopOK Gaming | |
| 96.38 | 2000x | Medium | RubyPlay |
Understanding Slot RTP & Volatility
What is RTP?
RTP (Return to Player) is the theoretical percentage of all wagered money a slot pays back over time. A 96% RTP means $96 returned for every $100 wagered on average across millions of spins.
What is Volatility?
Low volatility slots pay smaller amounts more frequently. High volatility slots pay larger amounts less often. Medium offers a balance between the two.
RTP Categories
96%+ Great 94-96% Average <94% Below avg
Important Notes
RTP is theoretical and calculated over millions of spins. Short-term results vary significantly. Higher RTP does not guarantee wins. Always play responsibly and within your budget.